Used Ford for Sale in Ottawa
2018 Ford Escape Titanium 4dr 4x4
Titanium Accident Free One Owner Easy Finance Trades Welcome
Price: | $35,122$33,488 |
Mileage:63,236 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22037 |
City: | Ottawa |
2018 Ford Mustang EcoBoost Premium 2dr Fastback
Accident Free Easy Finance Trades Welcome
Price: | $37,255$33,588 |
Mileage:57,639 km
Body Style: | Coupe |
Engine: | 2.3L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 22083 |
City: | Ottawa |
2017 Ford F-150 XLT 4x4 SuperCrew Cab Styleside 5.5 ft. box
Accident Free Easy Finance Trades Welcome
Price: | $39,578$38,288 |
Mileage:127,378 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22177 |
City: | Ottawa |
2017 Ford Fusion SE 4dr All-wheel Drive Sedan
AWD Leather BackUp Navi Sunroof
Price: | $29,322$28,988 |
Mileage:36,686 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22285 |
City: | Ottawa |
2015 Ford F-150 XLT 4x4 SuperCrew Cab 6.5 ft. box
SuperCrew One Owner Easy Finance Trades Welcome
Price: | $32,177$28,888 |
Mileage:179,582 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22050 |
City: | Ottawa |
Accident Free One Owner Low Kms Easy Finance and Trade
Price: | $11,233$9,188 |
Mileage:153,678 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22213 |
City: | Ottawa |
Loading More Vehicles ...
